| Home | Company | Services | Rates | Consulting | Clients | Support | Contact | Blog |
Tailored Packages for eCommerce, Email Marketing & CRM
| Lead-In Plans | eCommerce | Email Marketing | Lead Management | Web Hosting V2 | Web Hosting V1 |
| Unlimited Customer Database | - | ||||
| Host & Syndicate Unlimited Content | - | - | - | ||
| Sell Unlimited Products | - | - | - | - | |
| 10,000 Email Newsletters / Month | - | - | - | - | |
| Unlimited Customer Enquiries | - | - | |||
| POP Email | - | - | - | ||
| Limits | |||||
| User Limit | 10 Users | 10 Users | 10 Users | 10 Users | 10 Users |
| Disk Limit | 200MB | 200MB | 200MB | 200MB | 200MB |
| Bandwidth / Month | 100GB | 100GB | 100GB | 100GB | 100GB |
| SMS / Month | 0 | 0 | 0 | 0 | 0 |
| Support | |||||
| Dedicated Support Site | |||||
| Pricing | |||||
| Monthly Subscription Fee | $29 | $29 |
$29 |
$29 |
$19 |
| Annually (10% discount) | $313 | $313 | $313 |
£313 | $205 |
